<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brian Rudman: Cheap won&#8217;t be a bargain for Auckland&#8217;s new rail system</title>
	<atom:link href="http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Fri, 04 Nov 2011 07:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Gerd Kattn</title>
		<link>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/comment-page-1/#comment-146</link>
		<dc:creator>Gerd Kattn</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=745#comment-146</guid>
		<description>My experience in Philadelphia, PA USA  with the Frankford Elavated trains is that the standardization of track size is a paramount concern.  The riveted steel truss structure of Frankford Elavated (a supposedly temporary construction completed in 1929 was successfully reinforced while in operation over a number of years.  The big glitch occured when the Budd Company cars (manufactured in Philadelphia) were replaced with cars which Unfortunately needed to be modified to accept a non-standard track size, making them heavier and slower.  Electric rail might  be a post mature industry since speeds over (sorry for the SAE) 100 miles per hour seem energy deficient.  If America could get some inflation (post-Keynesian economic success) going, maybe NZ could buy American.</description>
		<content:encoded><![CDATA[<p>My experience in Philadelphia, PA USA  with the Frankford Elavated trains is that the standardization of track size is a paramount concern.  The riveted steel truss structure of Frankford Elavated (a supposedly temporary construction completed in 1929 was successfully reinforced while in operation over a number of years.  The big glitch occured when the Budd Company cars (manufactured in Philadelphia) were replaced with cars which Unfortunately needed to be modified to accept a non-standard track size, making them heavier and slower.  Electric rail might  be a post mature industry since speeds over (sorry for the SAE) 100 miles per hour seem energy deficient.  If America could get some inflation (post-Keynesian economic success) going, maybe NZ could buy American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Kattn</title>
		<link>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/comment-page-1/#comment-145</link>
		<dc:creator>Gerd Kattn</dc:creator>
		<pubDate>Sat, 27 Aug 2011 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=745#comment-145</guid>
		<description>Can bicycles be transported aboard  Bike-On-Rail ?  All day and night ?</description>
		<content:encoded><![CDATA[<p>Can bicycles be transported aboard  Bike-On-Rail ?  All day and night ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

