<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; Auckland Transport</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/auckland-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Submission on the Regional Land Transport Plan</title>
		<link>http://www.bettertransport.org.nz/2015/05/submission-on-the-regional-land-transport-plan/</link>
		<comments>http://www.bettertransport.org.nz/2015/05/submission-on-the-regional-land-transport-plan/#comments</comments>
		<pubDate>Wed, 13 May 2015 09:58:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[RLTP]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=2155</guid>
		<description><![CDATA[The Campaign for Better Transport&#8217;s submission on Auckland Transport&#8217;s Regional Land Transport Plan 2015-2025 is here: CBT Submission on the Draft Regional Land Transport Plan]]></description>
				<content:encoded><![CDATA[<p>The Campaign for Better Transport&#8217;s submission on Auckland Transport&#8217;s Regional Land Transport Plan 2015-2025 is here:</p>
<p><a href="http://www.bettertransport.org.nz/wp-content/uploads/2015/05/CBT-Submission-on-the-Draft-Regional-Land-Transport-Plan.pdf">CBT Submission on the Draft Regional Land Transport Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2015/05/submission-on-the-regional-land-transport-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bus Lanes For Fanshawe Street</title>
		<link>http://www.bettertransport.org.nz/2014/03/more-bus-lanes-for-fanshawe-street/</link>
		<comments>http://www.bettertransport.org.nz/2014/03/more-bus-lanes-for-fanshawe-street/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 21:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Bus Lanes]]></category>
		<category><![CDATA[Fanshawe Street]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=2051</guid>
		<description><![CDATA[Campaign for Better Transport spokesperson Cameron Pitches today welcomed the announcement of additional bus lanes for Fanshawe Street. &#8220;This will come as a relief to North Shore bus commuters, who regularly find themselves stuck in general traffic during the evening rush hour,&#8221; said Mr Pitches. Last month Luke Christensen posted a plan for a westbound [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Campaign for Better Transport spokesperson Cameron Pitches today welcomed the announcement of additional bus lanes for Fanshawe Street.</p>
<p>&#8220;This will come as a relief to North Shore bus commuters, who regularly find themselves stuck in general traffic during the evening rush hour,&#8221; said Mr Pitches.</p>
<p>Last month Luke Christensen <a title="Fanshawe Street Plan" href="http://transportblog.co.nz/2014/02/15/more-bus-lanes-fanshawe-street/">posted a plan</a> for a westbound bus lane on Fanshawe Street on the popular blog transportblog.co.nz.</p>
<p>His plan to create a continuous bus lane from Britomart to the Harbour Bridge on-ramp was endorsed by the Campaign for Better Transport, and caught the eye of Auckland Transport Chair Dr Lester Levy.</p>
<p>Dr Levy directed officials to examine the plan and today <a title="Transport Blog Announcement" href="http://transportblog.co.nz/2014/03/10/a-note-from-lester-levy/">announced</a> that they had &#8220;reviewed their programme and concluded that there would be value in doing the Fanshawe Street westbound bus lane improvements as soon as practicable. Once the planning regulatory processes have been resolved it is possible that we could have a solution in place within three months.&#8221;</p>
<p>Mr Pitches said the proposal was a good example of the “low hanging fruit” that exists for public transport investment in Auckland.</p>
<p>&#8220;It is great that Dr Levy is listening to regular commuters and has fast-tracked the idea.  These additional lanes can be created for a relatively low cost, yet bring significant benefits for North Shore commuters. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2014/03/more-bus-lanes-for-fanshawe-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has the Family Rail Pass Gone?</title>
		<link>http://www.bettertransport.org.nz/2012/10/family-passes-gone/</link>
		<comments>http://www.bettertransport.org.nz/2012/10/family-passes-gone/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 09:28:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Family Pass]]></category>
		<category><![CDATA[HOP]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1841</guid>
		<description><![CDATA[The new AT Hop card is finally being rolled out on October 28th, but what is happening with the Family Pass? The Maxx website is still advertising the $24 daily pass: Unlimited train travel. Available after 9.00am on weekdays and anytime on the weekends and public holidays. Family consists of 1 adult and up to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The new AT Hop card is finally being rolled out on October 28th, but what is happening with the Family Pass?</p>
<p>The Maxx website is still <a title="Maxx | Opens in new window" href="http://www.maxx.co.nz/info/pricing-passes/train-fares.aspx" target="_blank">advertising</a> the $24 daily pass:</p>
<blockquote><p>Unlimited train travel. Available after 9.00am on weekdays and anytime on the weekends and public holidays. Family consists of 1 adult and up to 5 children or 2 adults and up to 4 children travelling together. (Note: the group must include at least one child aged under 16 without ID, or between 16 and 19 years with a valid Student ID card)</p></blockquote>
<p>But associated with the rollout, this is now only available from manned stations &#8211; Britomart, New Lynn and Newmarket. You can&#8217;t get the ticket from the new Thales vending machines.</p>
<p>This is ridiculous &#8211; no family will be able to afford a day out by train.</p>
<p>And this policy disadvantages any family that doesn&#8217;t live near the three stations mentioned. For instance a family of 5 wanting to travel from the new Manukau Station to Britomart return will have to pay  ($6.80 x 2) + ($4 x 3) = $25.60 x 2 = $51.20 return!  The same family of 5 going from Britomart to Manukau return could get the $24 family pass.</p>
<p>Incidentally, Sydney offers the Family Funday Sunday where,  for $2.50 per person, your family can enjoy a fun day out with unlimited travel on Sydney&#8217;s buses, trains, light rail and ferries every Sunday.</p>
<p>Come on Auckland Transport &#8211; please sort this out by the time the Santa Parade comes to town.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2012/10/family-passes-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Get It In</title>
		<link>http://www.bettertransport.org.nz/2012/07/just-get-it-in/</link>
		<comments>http://www.bettertransport.org.nz/2012/07/just-get-it-in/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:44:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[HOP]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1820</guid>
		<description><![CDATA[Our call to roll out the Thales ticketing solution to trains and ferries has been reported by the Herald: &#8220;This is a $98 million project which has been going on for three years &#8211; they need to get it in.&#8221; He said Auckland Transport was losing too much revenue on increasingly crowded trains under its [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our call to roll out the Thales ticketing solution to trains and ferries has been <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&#038;objectid=10822505">reported</a> by the Herald:</p>
<blockquote><p>&#8220;This is a $98 million project which has been going on for three years &#8211; they need to get it in.&#8221;</p>
<p>He said Auckland Transport was losing too much revenue on increasingly crowded trains under its paper ticketing system, which would be stemmed by electronic gates at main stations under the new scheme.</p>
<p>Trains suffered a 5.5 per cent fall in patronage last month compared with June of last year, and a 2.9 per cent decline in May.</p>
<p>But Mr Pitches feared branding would be a serious problem, given that Snapper had the Hop imprint on its bus cards, leading to confusion if train and ferry passengers were issued with rival tickets bearing the same name.</p></blockquote>
<p>The dispute with Snapper shouldn&#8217;t delay things any further than it has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2012/07/just-get-it-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snapper Refute Allegations</title>
		<link>http://www.bettertransport.org.nz/2012/06/snapper-refute-allegations/</link>
		<comments>http://www.bettertransport.org.nz/2012/06/snapper-refute-allegations/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 04:55:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[HOP]]></category>
		<category><![CDATA[Snapper]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1810</guid>
		<description><![CDATA[Snapper have responded to the alleged breaches of the Auckland integrated ticketing participation agreement with a press release available on Scoop. On 18th June 2012, Snapper received a notice from Auckland Transport, alleging various breaches of the participation agreement and a claim for damages. The basis of these claims has not been clarified and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Snapper have responded to the alleged breaches of the Auckland integrated ticketing participation agreement with a press release <a href="http://www.scoop.co.nz/stories/AK1206/S00576/snapper-on-ticketing.htm">available on Scoop</a>.</p>
<blockquote><p>On 18th June 2012, Snapper received a notice from Auckland Transport, alleging various breaches of the participation agreement and a claim for damages. The basis of these claims has not been clarified and the notice incorporates a number of significant errors and inaccuracies. Infratil and Snapper strongly refute the allegations made and we will make our response to the detailed claims known as appropriate.</p></blockquote>
<p>The release contains a useful outline of the players involved, and also calls into question the readiness of another supplier, Parkeon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2012/06/snapper-refute-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop Card Legal Action</title>
		<link>http://www.bettertransport.org.nz/2012/06/hop-card-legal-action/</link>
		<comments>http://www.bettertransport.org.nz/2012/06/hop-card-legal-action/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:40:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[HOP]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/2012/06/hop-card-legal-action/</guid>
		<description><![CDATA[As covered over at Transportblog, the lawyers have been called in in order to get Snapper to make their system fully compliant with the Hop system. Let&#8217;s hope this can be sorted out without further delay.]]></description>
				<content:encoded><![CDATA[<p>As covered over at <a href="http://transportblog.co.nz/2012/06/25/in-come-the-lawyers/">Transportblog</a>, the lawyers have been called in in order to get Snapper to make their system fully compliant with the Hop system. Let&#8217;s hope this can be sorted out without further delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2012/06/hop-card-legal-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Bus Fails to Arrive</title>
		<link>http://www.bettertransport.org.nz/2011/05/when-the-bus-fails-to-arrive/</link>
		<comments>http://www.bettertransport.org.nz/2011/05/when-the-bus-fails-to-arrive/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:22:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[HOP]]></category>
		<category><![CDATA[Maxx]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1646</guid>
		<description><![CDATA[There is nothing more frustrating than waiting at a wet bus stop for a bus that never arrives.  That happened this morning to me with the 024. I probably should complain to the Maxx call centre but I really can&#8217;t be bothered, because: I have to wait for 10 days before I get a response I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There is nothing more frustrating than waiting at a wet bus stop for a bus that never arrives.  That happened this morning to me with the 024.</p>
<p>I probably should complain to the Maxx call centre but I really can&#8217;t be bothered, because:</p>
<ul>
<li>I have to wait for 10 days before I get a response</li>
<li>I can predict the answer &#8211; late running for the previous service, driver sick etc, etc.</li>
<li>There is no confirmation that the problem won&#8217;t happen again</li>
</ul>
<p>What I really want is some kind of compensation for the inconvenience. I&#8217;m aware that bus operators are financially penalised for a late running service, but this doesn&#8217;t help the hapless commuter that is half an hour late for work. Penalties are paid to Auckland Transport &#8211; wouldn&#8217;t it be better if the actual customers were compensated?</p>
<p>With the advent of the Hop card and the ability to top up online, surely now there is the ability to compensate the people that are inconvenienced by the delay or no-show of a service.  I&#8217;m thinking a flat rate of $5 should just about cover it, credited to my Hop card from Auckland Transport. This will incentivise people to phone in and complain, and hopefully we can even get some stats on the number of complaints and the amount of compensation paid to customers.</p>
<p>In the monthly reports, bus operators and Auckland Transport and the bus operators claim 99% reliability, so let&#8217;s see them put their money where their mouth is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/05/when-the-bus-fails-to-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapper the New Brand for Auckland&#8217;s Integrated Ticket?</title>
		<link>http://www.bettertransport.org.nz/2011/02/snapper-the-new-brand-for-aucklands-integrated-ticket/</link>
		<comments>http://www.bettertransport.org.nz/2011/02/snapper-the-new-brand-for-aucklands-integrated-ticket/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:03:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[integrated ticketing]]></category>
		<category><![CDATA[Snapper]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1596</guid>
		<description><![CDATA[Despite the press conference before Christmas where it was claimed that the new integrated ticket in Auckland wouldn&#8217;t be called Snapper,   and the Herald revealing a $1m publicity budget for the Hop Card, Snapper branding appears to be rolling out in Auckland anyway: The latest Infratil monthly report states that Preparation is well advanced on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Despite the press conference before Christmas where it was claimed that the new integrated ticket in Auckland <a href="http://www.bettertransport.org.nz/2010/12/integrated-ticketing-update/">wouldn&#8217;t be called Snapper</a>,   and the <a href="http://www.bettertransport.org.nz/2010/12/hopcard/">Herald revealing a $1m publicity budget for the Hop Card</a>, Snapper branding appears to be rolling out in Auckland anyway:</p>
<div id="attachment_1598" style="width: 460px" class="wp-caption alignnone"><img class="size-full wp-image-1598   " title="Snapper Car" src="http://www.bettertransport.org.nz/wp-content/uploads/2011/02/snapper-car.jpg" alt="" width="450" height="170" /><p class="wp-caption-text">Snapper Car on Khyber Pass</p></div>
<p>The latest Infratil monthly report states that</p>
<blockquote><p>Preparation is well advanced on bus fleets of North Star, Waka Pacific, Go West and Metrolink and Snapper is engaged with Auckland Transport to ensure coordination between both party’s customer service teams. Snapper will be available in April 2011, with installation completed by July 2011.</p>
<p>In Auckland over 80 shops now signed to accept Snapper for payment and to provide reload services. The objective of having Snapper available for use on major national branded outlets is also progressing.</p></blockquote>
<p>So it looks like the cars are being used to roll out to the retailers. Still no word on when Auckland Transport&#8217;s Hop branding exercise will commence.</p>
<p>For those not quite up to speed on how integrated ticketing is progressing in Auckland, here is the timeline so far:</p>
<p><strong>2 December 2009</strong>: On the eve of the confirmation of an integrated ticketing system for Auckland public transport, unsuccessful tenderer Snapper announces the rollout of Snapper on NZ Bus services, to be completed by the end of 2010. A spokeswoman for ARTA said there would <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10612906">be no public funding for Snapper</a>. Authority chief executive Fergus Gammie called Snapper&#8217;s announcement &#8220;premature&#8221;.</p>
<p><strong>7 December 2009</strong>: Auckland Regional Transport Authority <a href="http://www.thalesgroup.com/Press_Releases/Countries/Australia/2009/aus-2009-12-07-super-ticket-for-super-city-signed-today/">sign an $47m contract</a> with Thales to provide integrated electronic ticketing for buses, trains and ferries.</p>
<p><strong>14 December 2009</strong>: Brian Rudman <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10615299">cites a confidential paper from Infratil director Paul Ridley-Smith</a>, which states &#8220;if Snapper can&#8217;t expand into Auckland then its business will be permanently sub-economic and it may have to withdraw from Wellington, where it was introduced 12 months ago.&#8221;</p>
<p><strong>16 December 2010</strong>: <a href="http://www.bettertransport.org.nz/2010/12/integrated-ticketing-update/">Auckland Transport announce</a> that &#8220;Supplementing the contract already in place with Thales, a Participation Agreement has now been signed between Auckland Transport, NZ Bus and Snapper for the introduction of a single smartcard for use on NZ Bus services as part of the Auckland Integrated Ticketing program.</p>
<blockquote><p>&#8220;Interoperable equipment will be deployed onto services run by NZ Bus early next year. Customers of North Star, Waka Pacific, Go West, Metrolink and LINK will use a contactless smartcard which will launch Auckland Transport’s Integrated Ticketing brand.&#8221;</p>
<p>&#8220;We will be following the deployment of equipment on NZ Bus services with the expansion of Integrated Ticketing on rail and ferry services. We expect the timing for this to be in the lead-up to the Rugby World Cup.</p>
<p>&#8220;This will be linked to the launch of a travel product specifically for visitors to Auckland which will make public transport an attractive option during the period of the Rugby World Cup. We will be announcing further details of this and other initiatives over the coming months.</p>
<p>&#8220;Supporting this participation agreement for bus equipment and ticket deployment, Auckland Transport’s ticketing system partner, Thales is progressing the development of the rail and ferry solutions and the central system.</p></blockquote>
<p>Bruce Emson, NZ Bus CEO, announces the roll out of the card will commence in March 2011. Programme Director Greg Ellis maintains that the key objective is still to have one card across all modes, and that the new card won&#8217;t be called Snapper.</p>
<p><strong>17 December 2010</strong>: Ritchies and Howick and Eastern Buses say they are still investigating options, and are unlikely to sign up in time for the Rugby World Cup.</p>
<p><strong>24 December 2010</strong>: The Herald <a href="http://www.bettertransport.org.nz/2010/12/hopcard/">runs a story that there is a budget of $1m</a> to publicise the &#8220;Hop Card&#8221;, which is a &#8220;a new electronic ticket for seamless travel on buses, trains and ferries. It refuses to confirm the name until launching an awareness campaign late next month for the $98 million card, although chief operating officer Fergus Gammie has assured Auckland Council’s transport committee that the region’s public transport brand would be prominent on it.&#8221;</p>
<p><strong>25 Jan 2011</strong>: Work on installation of Thales installed ticket validator machines commences at Mt Albert, Morningside and Mt Eden stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/02/snapper-the-new-brand-for-aucklands-integrated-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone Will Be Back To You In Ten Days</title>
		<link>http://www.bettertransport.org.nz/2011/02/someone-will-be-back-to-you-in-ten-days/</link>
		<comments>http://www.bettertransport.org.nz/2011/02/someone-will-be-back-to-you-in-ten-days/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:14:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[Maxx]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1580</guid>
		<description><![CDATA[I&#8217;m a big fan of continuous improvement. Any business looking for opportunities to lift their game, should be soliciting feedback from customers - it&#8217;s an important part of business. Customers need to be actively incentivised to provide feedback, and the feedback mechanism should be straightforward and rewarding. This morning the 024 8:00am service didn&#8217;t show. I phoned Max (09 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a big fan of continuous improvement. Any business looking for opportunities to lift their game, should be soliciting feedback from customers - it&#8217;s an important part of business. Customers need to be actively incentivised to provide feedback, and the feedback mechanism should be straightforward and rewarding.</p>
<p>This morning the 024 8:00am service didn&#8217;t show. I phoned Max (09 3666 400) and gave them the details. I also let them know that the service was also late yesterday.  The pleasant call centre rep on the line took all the details to &#8220;pass on to the operator&#8221;. She asked if I would like feedback on my complaint. I said yes (Well, of course! I don&#8217;t want the bus to be late tomorrow and I want to know that the operator is aware of the problem and is doing something about it.). So I gave my number and just before I hung up the call centre rep told me someone will be back to me in ten days.  I thought I had misheard, but yes, the turnaround time for responses is <strong>ten</strong> days. I&#8217;m guessing that is ten working days as well.</p>
<p>In my view this is nowhere near enough to incentivise customers to provide feedback. It&#8217;s pathetic in fact. Professionally I&#8217;ve worked for a number of different businesses.  Turnaound times are typically around four hours at most. Why shouldn&#8217;t the Maxx complaints system be any different?</p>
<p>I&#8217;m not suggesting that a complete solution be developed in four hours, just that an acknowledgement (and ideally a reference number) be given in a timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/02/someone-will-be-back-to-you-in-ten-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plea for the 005</title>
		<link>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/</link>
		<comments>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:34:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[005]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[NZ Bus]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1576</guid>
		<description><![CDATA[I&#8217;ve submitted the following via the feedback page of the maxx website. Could we please have a bigger bus for the 005 7:57 service on weekday mornings.  Tuesdays service was a full standing load (only an 1800 series bus was provided) and the St Marys and Ponsonby Intermediate school kids aren&#8217;t even back until tomorrow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve submitted the following via the <a href="http://www.maxx.co.nz/contact-us/feedback-form.html">feedback page of the maxx website</a>.</p>
<blockquote><p>Could we please have a bigger bus for the 005 7:57 service on weekday mornings.  Tuesdays service was a full standing load (only an 1800 series bus was provided) and the St Marys and Ponsonby Intermediate school kids aren&#8217;t even back until tomorrow (Thursday).</p>
<p>There also needs to be an additional 005 service from Westmere in the mornings.  Current services depart 7:57 and 8:37 &#8211; this gap is too large. Perhaps extending the current 8:10 or 8:25 004 services to originate from Westmere instead of the Herne Bay terminus would help here.</p></blockquote>
<p>It <a href="http://www.bettertransport.org.nz/2011/01/one-week-later/">took a week for the last feedback</a> I gave via the website to be acknowledged, lets hope we get some faster feedback this time. Incidentally, even though I haven&#8217;t had it confirmed at all via the feedback process, I rode on bus 1801 yesterday and it looks to be producing far less emissions than shown in <a href="http://www.bettertransport.org.nz/2011/01/polluting-buses/">this video here</a>.</p>
<p>Josh Arbury also has a request in to <a href="http://transportblog.co.nz/2011/01/21/dare-i-hope-for-better-buses/">reroute the 005 in the evenings</a> to go via the Albert St bus lanes rather than Hobson St. Let&#8217;s hope we see some progress on that one too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->