<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; Brian Rudman</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/brian-rudman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Rudman: All Aboard for the Waikato Express</title>
		<link>http://www.bettertransport.org.nz/2010/05/rudman-all-aboard-for-the-waikato-express/</link>
		<comments>http://www.bettertransport.org.nz/2010/05/rudman-all-aboard-for-the-waikato-express/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:26:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Hamilton - Auckland Rail]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[Hamilton rail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1238</guid>
		<description><![CDATA[Brian Rudman sums up the situation quite nicely in today&#8217;s Herald: Just as people from all around the south of England think nothing of jumping aboard a train to go to London for a day&#8217;s shopping, or to catch a show or a concert, Auckland, as New Zealand&#8217;s equivalent for entertainment, shopping and just about [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman <a title="NZ Herald | Open in new window" href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10643888" target="_blank">sums up the situation</a> quite nicely in today&#8217;s Herald:</p>
<blockquote><p>Just as people from all around the south of England think nothing of jumping aboard a train to go to London for a day&#8217;s shopping, or to catch a show or a concert, Auckland, as New Zealand&#8217;s equivalent for entertainment, shopping and just about everything else, should be making it as easy as possible for our Waikato cuzzies to do the same.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/05/rudman-all-aboard-for-the-waikato-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard please, we&#8217;re tired of waiting</title>
		<link>http://www.bettertransport.org.nz/2010/05/all-aboard-please-were-tired-of-waiting/</link>
		<comments>http://www.bettertransport.org.nz/2010/05/all-aboard-please-were-tired-of-waiting/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:35:26 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Rudman]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1226</guid>
		<description><![CDATA[Brian Rudman writes in today&#8217;s NZ Herald: Talk about trying to board the train after it leaves the station. For nigh on 100 years, efforts to build a commuter train service in Auckland have been stalled by squabbling politicians, local and national.]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman writes in today&#8217;s <a href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10642751&amp;ref=rss"><em>NZ Herald</em></a>:</p>
<blockquote><p>Talk about trying to board the train after it leaves the station. For nigh on 100 years, efforts to build a commuter train service in Auckland have been stalled by squabbling politicians, local and national.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/05/all-aboard-please-were-tired-of-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterview Backflip</title>
		<link>http://www.bettertransport.org.nz/2010/01/waterview-backflip/</link>
		<comments>http://www.bettertransport.org.nz/2010/01/waterview-backflip/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:33:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[Waterview]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1025</guid>
		<description><![CDATA[Brian Rudman comments in the Herald on the sneaky press release just before Christmas. Think of a figure, double it, add your age and subtract the number of eels in Oakley Creek: that, it seems, is as good a guess as any for the price of completing the Waterview Connection. I&#8217;m not surprised Transport Minister [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10622065" target="_blank">comments in the Herald</a> on the sneaky press release just before Christmas.</p>
<blockquote><p>Think of a figure, double it, add your age and subtract the number of eels in Oakley Creek: that, it seems, is as good a guess as any for the price of completing the Waterview Connection.</p>
<p>I&#8217;m not surprised Transport Minister Steven Joyce and the NZ Transport Agency waited until the eve of the Christmas exodus to sneak out the highly embarrassing news that a tunnel was, after all, the most cost-effective and environmentally sensitive way to join State Highway 20 up to the Northwestern Motorway at Waterview.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/01/waterview-backflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudman: NZTA&#8217;s $1.29 Credibility Toll</title>
		<link>http://www.bettertransport.org.nz/2009/10/rudman-nztas-1-29-credibility-toll/</link>
		<comments>http://www.bettertransport.org.nz/2009/10/rudman-nztas-1-29-credibility-toll/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:39:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[Nothern Gateway]]></category>
		<category><![CDATA[NZTA]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=867</guid>
		<description><![CDATA[Brian Rudman does some digging: Figures for the first five months of operation of the Northern Gateway Toll Road, to June 30, reveal that, on average, it cost $1.29 in transaction costs to collect each $2 car toll. For those paying by phone, it would have been cheaper to have waved them through for free. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10602181" target="_blank">does some digging</a>:</p>
<blockquote><p>Figures for the first five months of operation of the Northern Gateway Toll Road, to June 30, reveal that, on average, it cost $1.29 in transaction costs to collect each $2 car toll.</p>
<p>For those paying by phone, it would have been cheaper to have waved them through for free. Each $2 phone payment cost $2.70 to administer.</p></blockquote>
<p>I wonder if Steven Joyce will now move to close down the toll operation, as clearly it isn&#8217;t making much of a profit, let alone a contribution to the Northern Gateway road.</p>
<blockquote><p>As well they might, because under the legislation establishing the system, the Government agreed that $1.13 of the $2 collected was to go towards paying for the motorway, 65c was for transaction charges and 22c would go in GST.</p>
<p>In its operating report, the Transport Agency says: &#8220;This means we can claim only up $0.65 from each toll to cover our operational costs.&#8221;</p>
<p>To make up the difference between the 65c permitted transaction costs and the actual figure of $1.29, the agency has had to dig into its own pocket.</p></blockquote>
<p>This must also mean the death knell for the ridiculous Puhoi to Wellsford road widening project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/10/rudman-nztas-1-29-credibility-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudman: Sort out the airport buses before talking about a rail link</title>
		<link>http://www.bettertransport.org.nz/2009/10/rudman-sort-out-the-airport-buses-before-talking-about-a-rail-link/</link>
		<comments>http://www.bettertransport.org.nz/2009/10/rudman-sort-out-the-airport-buses-before-talking-about-a-rail-link/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:35:49 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airport-CBD link]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[Buses]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=855</guid>
		<description><![CDATA[Brian Rudman writes in today&#8217;s New Zealand Herald: The Government&#8217;s antipathy to embracing new Auckland public transport projects has made the debate over a rail link to Auckland International Airport rather academic. Which makes it rather surprising that the airport company should be so sensitive about a recent Metro article&#8217;s passing mention that it opposed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman writes in today&#8217;s <a href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10601334&amp;ref=rss"><em>New Zealand Herald</em></a>:</p>
<blockquote><p>The Government&#8217;s antipathy to embracing new Auckland public transport projects has made the debate over a rail link to Auckland International Airport rather academic.</p>
<p>Which makes it rather surprising that the airport company should be so sensitive about a recent Metro article&#8217;s passing mention that it opposed such a link.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/10/rudman-sort-out-the-airport-buses-before-talking-about-a-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudman: Let&#8217;s Get Rail</title>
		<link>http://www.bettertransport.org.nz/2009/10/rudman-lets-get-rail/</link>
		<comments>http://www.bettertransport.org.nz/2009/10/rudman-lets-get-rail/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:32:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=841</guid>
		<description><![CDATA[Rudman pretty much sums it up in today&#8217;s Herald: Mr Joyce now seems to be deliberately taunting Aucklanders, promising all will be well, while slowly and publicly plucking the wheels off the trains, one by one. He seemed to be deliberately mischievous last weekend when, while enthusing about roads, he told the Weekend Herald that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Rudman pretty much sums it up in today&#8217;s <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10600805" target="_blank">Herald</a>:</p>
<blockquote><p>Mr Joyce now seems to be deliberately taunting Aucklanders, promising all will be well, while slowly and publicly plucking the wheels off the trains, one by one.</p>
<p>He seemed to be deliberately mischievous last weekend when, while enthusing about roads, he told the Weekend Herald that &#8220;rail projects are [important] as well, but with the urban ones we need to know the impact on land-use planning in Auckland.&#8221;</p>
<p>He complained &#8220;there&#8217;s no business case or plans which says, &#8216;here&#8217;s where we&#8217;re going to put the two million people we&#8217;re told are going to live in Auckland in 22 years&#8217;.&#8221;</p>
<p>Whatever else Auckland local government can be criticised for, a failure to prepare reports is not one of them.</p></blockquote>
<p>Read the rest of the article <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10600805" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/10/rudman-lets-get-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Rudman: Cheap won&#8217;t be a bargain for Auckland&#8217;s new rail system</title>
		<link>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/</link>
		<comments>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:10:37 +0000</pubDate>
		<dc:creator><![CDATA[pjwr]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Mike Lee]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=745</guid>
		<description><![CDATA[Following on from the ARC&#8217;s media release of last week regarding funding for rail electrification in Auckland, Brian Rudman comments in the Herald: When the new Government pulled the plug on the regional fuel tax six months ago, killing Auckland&#8217;s ability to buy itself a modern, electrified rapid-rail system, Transport Minister Steven Joyce told Aucklanders [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Following on from the ARC&#8217;s media release of last week regarding funding for rail electrification in Auckland, Brian Rudman comments in the <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10592717">Herald</a>:</p>
<blockquote><p>When the new Government pulled the plug on the regional fuel tax six months ago, killing Auckland&#8217;s ability to buy itself a modern, electrified rapid-rail system, Transport Minister Steven Joyce told Aucklanders not to fret. He would come up with alternative funding arrangements.</p>
<p>Then in late May, after a trip to Australia, he returned full of the wonders of using a public-private partnership to buy the rolling stock.</p>
<p>He added that the PPP was not the only option being juggled by the Government and once more patted us on the head and said not to worry, electric rail was still on track for completion in 2013.</p>
<p>Reports now leaking out of Wellington paint a dispiriting picture of the alternatives being considered.</p>
<p><span id="more-745"></span></p>
<p>They suggest that far from being driven by a desire to create a first-world rapid-rail system such as any other city city of a similar size enjoys, the major driving force for this minister is a desire to meet the deadline as cheaply and Third Worldly as he can get away with.</p>
<p>Last December, after the passage of legislation supporting a regional fuel tax, the Auckland Regional Council called for expressions of interest internationally for the purchase of 140 electric rail cars.</p>
<p>A short list of seven suppliers had been selected at the time the Government&#8217;s action forced the process to be put on hold.</p>
<p>Industry sources suggest the Government now wants to almost halve the size of the new rail fleet to 75 and to make up the difference by collecting up all the second-hand electric locomotives that can be found around the country, giving them a lick of paint and an oil change, and pressing them into service dragging Auckland&#8217;s existing fleet of tarted-up old carriages.</p>
<p>Apparently a stockpile of retired electric locomotives in Palmerston North is being eyed up.</p>
<p>As well, some main trunk freight locomotives will become surplus to requirements, once the recently ordered fleet of 20 new freight locomotives arrives from China.</p>
<p>One report suggests more carriages may have to be bought.</p>
<p>Instead of the trains being short and swift and new, they will, because of the heavy freight locomotives pulling them, be long and slow to accelerate.</p>
<p>Another worry is the possibility that to save more money, the resurrected Onehunga branch line will not be electrified &#8211; a diesel shuttle will run back and forth instead &#8211; and the planned Parnell station will be shelved.</p>
<p>On Friday, Auckland Regional Council chairman Mike Lee said Aucklanders were running out of patience.</p>
<p>&#8220;We need those electric trains and we need to move now,&#8221; he said.</p>
<p>&#8220;We&#8217;re fed up with second-best for Auckland. We&#8217;ve had it since the 1950s, and this is going to be the end of it. We&#8217;re not going to meekly bow down and accept it.&#8221;</p>
<p>He called on Prime Minister John Key to tell his minister &#8220;to give at least as much commitment to mass transit in Auckland as you are to the holiday highways to the north of Auckland&#8221;.</p>
<p>An industry insider says that if money is the problem, Mr Joyce should do what the manager of any business-car fleet does, and approach the seven preferred tenderers with a lease-and-maintain deal instead of the original outright purchase proposition.</p>
<p>That way Aucklanders would get a new train fleet, not the Heath Robinson arrangement the Government is flirting with, and a guarantee of it being maintained. After 10 years or whatever, they could be replaced or kept on at a suitably adjusted price.</p>
<p>Buying this way would be more expensive than cash up front, but cheaper than a PPP scheme.</p>
<p>The advantage of a lease-and-maintain deal to a cash-strapped Government is that payments would be drip-fed. Also, the costs would be kept off the Government&#8217;s balance sheet, out of sight of the beady-eyed accountants from the international credit agencies.</p>
<p>Early this month, Finance Minister Bill English was bemoaning that it would take at least five years to catch up with Australia in infrastructure.</p>
<p>He told the Herald his advisers point to the economic benefits of getting infrastructure built to the right standards on time and to cost.</p>
<p>What better project to put this message into practice than Auckland&#8217;s long delayed rapid-rail system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/08/brian-rudman-cheap-wont-be-a-bargain-for-aucklands-new-rail-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rudman on Electric Buses</title>
		<link>http://www.bettertransport.org.nz/2009/07/rudman-on-electric-buses/</link>
		<comments>http://www.bettertransport.org.nz/2009/07/rudman-on-electric-buses/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:40:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Waterfront Tram]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[electric buses]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=469</guid>
		<description><![CDATA[Brian Rudman writes in the Herald, suggesting electric buses for Downtown Auckland: The talk of removing the red fence also distracts from the real barrier separating the city from the surf, and that&#8217;s the bus station that has occupied lower Queen St since July 2003, when Mayor John Banks drove down Queen St in a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman writes in the <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10584029&amp;pnum=0" target="_blank">Herald</a>, suggesting electric buses for Downtown Auckland:</p>
<blockquote><p>The talk of removing the red fence also distracts from the real barrier separating the city from the surf, and that&#8217;s the bus station that has occupied lower Queen St since July 2003, when Mayor John Banks drove down Queen St in a horse-drawn carriage to open the new transport complex&#8230;</p>
<p>On a fine summer&#8217;s day it could be jam-packed with people and pigeons. On a bleak winter&#8217;s day it was forbidding. But at least it was a pedestrian-friendly link between the city and the water. Not any more.. Now, from morning until late at night, this one-time people place is dominated by the throbbing of bus engines and the choking stink of diesel fumes. Up the side alleys it&#8217;s the same. Along Customs St and up Albert St and beyond the pattern is repeated.</p>
<p>For waiting passengers and passers-by alike, the noise and fume pollution are infuriating.</p>
<p>There seems no quick solution, but until we reclaim this bottom portion of Queen St for the people, all the grand talk of a continuous link between the wharf and Auckland&#8217;s main street is just bunkum.</p>
<p>One answer would be to insist that only electric buses be allowed in the inner-city canyons. That would eliminate noise and pollution problems.</p></blockquote>
<p>He&#8217;s right about the noise and pollution, but it isn&#8217;t clear if his referring to trolley buses, some new fangled battery powered buses or hybrids which so far have proven to be expensive to operate and somewhat unreliable.  And a number of the buses arriving at downtown Auckland have travelled long distances, which may be unachievable for electric buses.  Of course there are other options that could be looked at &#8211; electric trams for inner city services being the most obvious.  Also natural gas powered buses are used extensively in Brisbane &#8211; I&#8217;m not sure why they aren&#8217;t in use here either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/07/rudman-on-electric-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudman on Electrification and PPPs</title>
		<link>http://www.bettertransport.org.nz/2009/06/rudman-on-electrification-and-ppps/</link>
		<comments>http://www.bettertransport.org.nz/2009/06/rudman-on-electrification-and-ppps/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:33:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Action Stations]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[PPPs]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=359</guid>
		<description><![CDATA[Brian Rudman comments on the Minister of Transport&#8217;s decision to investigate a public private partnership for electrified trains, and finds that Sydney&#8217;s example may not be one to follow: That contract is running months behind deadline and the New South Wales Premier is very grumpy. The Sydney tender process proper started in August 2004, presumably [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brian Rudman comments on the Minister of Transport&#8217;s decision to investigate a public private partnership for electrified trains, and finds that Sydney&#8217;s example may not be one to follow:</p>
<blockquote><p>That contract is running months behind deadline and the New South Wales Premier is very grumpy. The Sydney tender process proper started in August 2004, presumably after months of intricate, contract design work. The successful consortium was finally announced in November 2006.</p>
<p>Hailed as Australia&#8217;s biggest PPP scheme, the Reliance Rail consortium agreed to deliver 626 carriages within six years, the first to start appearing in 2010. The deal included a 30-year maintenance contract. The NSW Government says it&#8217;s worth $3.6 billion, however the Sydney Morning Herald last month calculated the true figure, once financing costs and the bill for maintenance over 30 years are included, at $9.5 billion. Nearly a third of that figure will go in interest payments and the like.</p></blockquote>
<p>The full article <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10575753&amp;ref=rss" target="_blank">here</a> is well worth a read.  I&#8217;ve also resurrected an <a href="http://www.bettertransport.org.nz/2002/12/ppping-the-roads/">article from way back </a>in 2002 by John Shaw, former board member of Transit, on the folly of public private partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/06/rudman-on-electrification-and-ppps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Rudman: Singing The Bus Stop Blues</title>
		<link>http://www.bettertransport.org.nz/2009/05/brian-rudman-singing-the-bus-stop-blues/</link>
		<comments>http://www.bettertransport.org.nz/2009/05/brian-rudman-singing-the-bus-stop-blues/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:11:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARTA]]></category>
		<category><![CDATA[Brian Rudman]]></category>
		<category><![CDATA[bus stops]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=332</guid>
		<description><![CDATA[Brian Rudman at the Herald: Each time I write in praise of public transport, I end up having to eat my words. On Monday I was lauding the increased patronage figures in Auckland but by 8.15 on Wednesday night, I didn&#8217;t care whether I ever saw another commuter bus in my life. Mainly because, for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10573728&amp;ref=rss" target="_blank">Brian Rudman at the Herald</a>:</p>
<blockquote><p>Each time I write in praise of public transport, I end up having to eat my words. On Monday I was lauding the increased patronage figures in Auckland but by 8.15 on Wednesday night, I didn&#8217;t care whether I ever saw another commuter bus in my life. Mainly because, for the past hour, I hadn&#8217;t&#8230;</p>
<p>The electronic helper kept reassuring me 005 was DLY until just before 7.30 when it just disappeared. The next Link was now 28 minutes away &#8211; so much for the 15-minute gap &#8211; and the rain had taken a break, so I started walking, muttering like a crazy man about lying real-time indicator boards.</p></blockquote>
<p>This has been my experience of late with this service as well.  I actually went as far as phoning the Maxx complaint number &#8211; 3666 400, but the operator convinced me that I had merely just missed my bus. There is nothing, I repeat <span style="text-decoration: underline;">nothing</span>, more frustrating than waiting at a bus stop for a bus that never turns up.</p>
<p>It will be great if ARTA could respond to 1) why there was a delay and 2) what the plan is for the dodgy indicator boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/05/brian-rudman-singing-the-bus-stop-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->