<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; ferries</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/ferries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Cry of gouging as fares go up</title>
		<link>http://www.bettertransport.org.nz/2010/09/cry-of-gouging-as-fares-go-up/</link>
		<comments>http://www.bettertransport.org.nz/2010/09/cry-of-gouging-as-fares-go-up/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:29:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ferries]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1391</guid>
		<description><![CDATA[The Herald reports Auckland public transport rides will cost at least 10c more from the end of next week, and fares on Fullers&#8217; unsubsidised Waiheke Island ferry service will be boosted by an average of 4.7 per cent. Auckland Regional Council chairman and part-time Waiheke resident Mike Lee is accusing Fullers of &#8220;price gouging&#8221; and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10675738" target="_blank">Herald reports</a></p>
<blockquote><p>Auckland public transport rides will cost at least 10c more from the end of next week, and fares on Fullers&#8217; unsubsidised Waiheke Island ferry service will be boosted by an average of 4.7 per cent.</p>
<p>Auckland Regional Council chairman and part-time Waiheke resident Mike Lee is accusing Fullers of &#8220;price gouging&#8221; and says he will write to its British-based owner to complain.</p>
<p>The Auckland Regional Transport Authority announced late yesterday that fares on buses and trains would rise &#8220;typically&#8221; by 2 per cent to 3 per cent on Sunday, October 3, in response to the GST rise on October 1 from 12.5 per cent to 15 per cent.</p>
<p>Passengers face rises of 10c for short to medium trips and of 20c on longer trips, meaning an increase of 5.8 per cent on central Auckland&#8217;s Link bus service, although inner-city rides will remain unchanged at 50c &#8211; as will one-stage child fares.</p>
<p>The transport authority says typical subsidised ferry fares will rise by 2 per cent to 4 per cent on October 3, although 50c more for a return trip between Devonport and Auckland represents a 5 per cent increase.</p>
<p>Fares on Fullers&#8217; unsubsidised Waiheke Island ferry service will rise by an average of 4.7 per cent on that day after an extra pricing review, and will increase by as much as 11.1 per cent for a 10-trip ticket issued to tertiary students.</p>
<p>Adult monthly passes will rise by 4.7 per cent from $315 to $330.</p>
<p>Fullers officials could not be reached for comment, but its website says its new fares are aimed at passing on other cost increases such as an 18 per cent rise in fuel charges in the past 18 months, higher labour and maintenance bills and the Government&#8217;s emissions trading scheme.</p></blockquote>
<p>It&#8217;s also worth noting that Fullers have benefited by about $2m from SuperGold subsidies, without actually having to put on any increased services or staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/09/cry-of-gouging-as-fares-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry firm offers a week&#8217;s free trips</title>
		<link>http://www.bettertransport.org.nz/2009/08/ferry-firm-offers-a-weeks-free-trips/</link>
		<comments>http://www.bettertransport.org.nz/2009/08/ferry-firm-offers-a-weeks-free-trips/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:19:01 +0000</pubDate>
		<dc:creator><![CDATA[pjwr]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ferries]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=780</guid>
		<description><![CDATA[Fullers ferry company and connecting bus operators are offering people a week&#8217;s free travel over the next month on the following ferry services: Half Moon Bay, Devonport, Stanley Bay, Birkenhead, Bayswater and Northcote Pt.  The offer is valid from Monday 31 August until Sunday 27 September.   Associated feeder bus services are also covered in the offer. Passengers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Fullers ferry company and connecting bus operators are offering people a week&#8217;s free travel over the next month on the following ferry services: Half Moon Bay, Devonport, Stanley Bay, Birkenhead, Bayswater and Northcote Pt.  The offer is valid from Monday 31 August until Sunday 27 September.   Associated feeder bus services are also covered in the offer.</p>
<p>Passengers are asked to <a href="http://maxx.co.nz/travel-updates/ferry-promotion.html">register</a> with ARTA and nominate the calendar week in which they wish to travel for free.</p>
<p>The full article in the Herald is available <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10593194">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/08/ferry-firm-offers-a-weeks-free-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprieve For Coromandel Ferry Service</title>
		<link>http://www.bettertransport.org.nz/2009/04/reprieve-coromandel-ferry-service/</link>
		<comments>http://www.bettertransport.org.nz/2009/04/reprieve-coromandel-ferry-service/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:38:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coromandel]]></category>
		<category><![CDATA[ferries]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=161</guid>
		<description><![CDATA[The Herald reports a last minute reprieve for the Coromandel ferry service. A ferry service from Auckland to Coromandel is to continue as authorities wanting to keep the business afloat look at throwing it a lifeline. Ferry operator Discovery 360, which runs a service between Auckland and Coromandel via Waiheke, Ponui, Rotoroa and Pakatoa Islands, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Herald <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10568556&amp;ref=rss" target="_blank">reports a last minute reprieve</a> for the Coromandel ferry service.</p>
<blockquote><p>A ferry service from Auckland to Coromandel is to continue as authorities wanting to keep the business afloat look at throwing it a lifeline.</p>
<p>Ferry operator Discovery 360, which runs a service between Auckland and Coromandel via Waiheke, Ponui, Rotoroa and Pakatoa Islands, five times a week, had planned to stop sailings tomorrow.</p>
<p>Discovery 360 said it had lost money since it started the service three years ago and requests for funding assistance from Environment Waikato had been unsuccessful.</p>
<p>About 24,000 passengers used the service on one-way trips over the past 12 months but a spokeswoman said it would need an extra 50 passengers a week to remain viable. &#8220;And that&#8217;s not likely to happen on a cold August day,&#8221; she said.</p>
<p>But after talks yesterday with the Thames Coromandel District Council, NZ Transport Agency and Environment Waikato, the ferry service said it would continue on a month-by-month basis.</p></blockquote>
<p>Can&#8217;t say I&#8217;ve seen this service widely advertised in Auckland, but the timetable is <a title="360 Discovery | Opens in new window" href="http://www.360discovery.co.nz/coromandel-ferry-timetable.html" target="_blank">here</a>. From memory I think there used to be a car ferry as well.Â  I would have thought that this would be a great alternative to the Kopu Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/04/reprieve-coromandel-ferry-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transport Is About Choice</title>
		<link>http://www.bettertransport.org.nz/2009/03/public-transport-is-about-choice/</link>
		<comments>http://www.bettertransport.org.nz/2009/03/public-transport-is-about-choice/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:08:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[John Roughan]]></category>
		<category><![CDATA[SuperGold Card]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/blog/?p=17</guid>
		<description><![CDATA[John Roughan&#8217;s anti-public transport articlesÂ are becoming tiresome of late.Â  Most recently, he opines that the &#8220;active retired do not need free public transport.&#8221; What he fails to acknowledge is that public transport provides choice.Â Â Thanks to free ferries andÂ public transport after 9am, SuperGold card holders now have the choice of spending less money on petrol, car [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>John Roughan&#8217;s anti-public transport articlesÂ are becoming tiresome of late.Â  Most recently, he opines that the &#8220;<a title="NZ Herald" href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10563910&amp;pnum=0" target="_self">active retired do not need free public transport</a>.&#8221;</p>
<p>What he fails to acknowledge is that public transport provides choice.Â Â Thanks to free ferries andÂ public transport after 9am, SuperGold card holders now have the choice of spending less money on petrol, car running costs and parking and more on the cafes of Devonport, the wineries of Waiheke or, for that matter, food, heating or gifts for the grandchildren.</p>
<p>Mr Roughan is right to be concerned about the cost of providing off-peak travel to seniors.Â  His article would therefore have been more useful if he had investigated whyÂ tax and ratepayersÂ are payingÂ millions more to transport operators for providing off-peak travel to SuperGold card holders, whenÂ the marginal cost must be close to zero.</p>
<p>Perhaps there are improvements we can make to the public transport contracting model. Perhaps the Public Transport Management Act isn&#8217;t working as intended.Â Â Perhaps we get greater economic returns from free off-peak travelÂ than we realised.Â Â Unfortunately from Mr Roughans&#8217; article, we&#8217;ll never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/03/public-transport-is-about-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->