<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; fuel tax</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/fuel-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Poll Shows Most Want More Spent on Public Transport</title>
		<link>http://www.bettertransport.org.nz/2011/11/poll-shows-most-want-more-spent-on-public-transport/</link>
		<comments>http://www.bettertransport.org.nz/2011/11/poll-shows-most-want-more-spent-on-public-transport/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:26:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1777</guid>
		<description><![CDATA[The WWF have released a Colmar Brunton public opinion poll which shows seven out of ten New Zealanders want to see more Government money going to fund public transport improvements. The release goes on to say: Only 1 percent of total land transport spending is allocated to new and improved public transport. In Auckland the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The WWF have released a Colmar Brunton public opinion poll which shows seven out of ten New Zealanders want to see more Government money going to fund public transport improvements. The <a title="WWF press release" href="http://www.wwf.org.nz/?7923/Poll-shows-most-kiwis-disagree-with-big-spending-on-roads" target="_blank">release goes on to say</a>:</p>
<blockquote><p>Only 1 percent of total land transport spending is allocated to new and improved public transport.</p>
<p>In Auckland the rate is even higher with 78 percent of people in agreement that the government should spend a greater percentage of its Land Transport Budget on improved public transport infrastructure in major urban areas or cities over the next decade.</p>
<p>&#8220;The Roads of National Significance and other roading projects are currently gobbling the lion’s share of government transport money, when what New Zealanders want is more investment to make public transport in cities better,&#8221; says WWF-New Zealand Climate and Energy Advocate Lee Barry.</p>
<p>&#8220;The futility of building more roads is not lost on Kiwis – they know fuel prices will rise and new roads will not help them.&#8221;</p></blockquote>
<p>In the survey they point out that new or improved road infrastructure accounts for 59% of total government spending over the next decade, while new or improved public transport infrastructure accounts for 1.1%.  The chart for the current year looks like this:</p>
<div id="attachment_1780" style="width: 470px" class="wp-caption alignleft"><a href="http://www.bettertransport.org.nz/wp-content/uploads/2011/11/GPS2011.jpg"><img class="size-full wp-image-1780 " title="GPS2011" src="http://www.bettertransport.org.nz/wp-content/uploads/2011/11/GPS2011.jpg" alt="NLTF spending for 2011/12" width="460" height="300" /></a><p class="wp-caption-text">Click for larger image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/11/poll-shows-most-want-more-spent-on-public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tax, Road User Charges increase</title>
		<link>http://www.bettertransport.org.nz/2009/09/fuel-tax-road-user-charges-increase/</link>
		<comments>http://www.bettertransport.org.nz/2009/09/fuel-tax-road-user-charges-increase/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:31:33 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[road user charges]]></category>
		<category><![CDATA[Tony Friedlander]]></category>
		<category><![CDATA[transport economics]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=839</guid>
		<description><![CDATA[The New Zealand Herald reports that both fuel tax and road user charges will increase tomorrow, as the Government increases petrol excise by 3.75c per litre. Road User Charges (RUCs) will increase an average of 7% tomorrow as well. An interesting quote: drivers of small diesel cars and other vehicles weighing up to ten tonnes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10600357&amp;ref=rss"><em>The New Zealand Herald</em></a> reports that both fuel tax and road user charges will increase tomorrow, as the Government increases petrol excise by 3.75c per litre. Road User Charges (RUCs) will increase an average of 7% tomorrow as well. An interesting quote:</p>
<blockquote><p>drivers of small diesel cars and other vehicles weighing up to ten tonnes will pay 10 per cent more.</p>
<p>Heavy truck operators will pay 3 per cent to 6 per cent more, but there will be no increase for truck trailers.</p>
<p>Road Transport Forum chief executive Tony Friedlander denied that meant the trucking industry would be subsidised by other road users.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/09/fuel-tax-road-user-charges-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->