<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; KiwiRail</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/kiwirail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Northland Rail Must Stay Open</title>
		<link>http://www.bettertransport.org.nz/2014/03/northland-rail-must-stay-open/</link>
		<comments>http://www.bettertransport.org.nz/2014/03/northland-rail-must-stay-open/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 01:30:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Operation Lifesaver - Puhoi - Wellsford]]></category>
		<category><![CDATA[KiwiRail]]></category>
		<category><![CDATA[Northland Rail]]></category>
		<category><![CDATA[Puhoi To Wellsford]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=2053</guid>
		<description><![CDATA[The Campaign for Better Transport is calling for the Northland rail network to remain open in the long term, in the wake of Kiwirail&#8217;s decision to suspend all freight services north of Auckland. Kiwirail’s announcement means that up to 200 truck movements a day of milk powder and logs will be added to the roading [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Campaign for Better Transport is calling for the Northland rail network to remain open in the long term, in the wake of Kiwirail&#8217;s decision to suspend all freight services north of Auckland.</p>
<p>Kiwirail’s <a href="http://kiwirailfreight.co.nz/news/kiwirail-service-disruption-notice.aspx">announcement</a> means that up to 200 truck movements a day of milk powder and logs will be added to the roading network north of Auckland.</p>
<p>&#8220;We need to bear in mind the line carries both dairy and forestry products and most road users are well aware of the dangers logging trucks pose. By adding an additional 200 or more trucks daily on Northland&#8217;s roads there is a higher risk of accidents causing death or severe injury to innocent road users,&#8221; campaign spokesperson Jon Reeves said.</p>
<p>The Campaign for Better Transport is concerned that the suspension of services could become permanent. However, Mr Reeves said that now would be the perfect opportunity to carry out needed maintenance of the line, in time for the resumption of freight services.</p>
<p>&#8220;We need to keep the Northland network open for the benefit of freight and road users. If central Government was not spending so much on the $800m Puhoi to Warkworth toll road, there would be money to do this,&#8221; said Mr Reeves.</p>
<p>The Campaign for Better Transport proposed &#8220;<a href="http://transportblog.co.nz/our-proposals/operation-lifesaver/">Operation Lifesaver</a>&#8221; in 2010 as a more cost effective option to address safety issues between Puhoi and Wellsford.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2014/03/northland-rail-must-stay-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrification Running Late</title>
		<link>http://www.bettertransport.org.nz/2013/05/electrification-running-late/</link>
		<comments>http://www.bettertransport.org.nz/2013/05/electrification-running-late/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:39:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[KiwiRail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1919</guid>
		<description><![CDATA[The Herald on Sunday has run a story in its print edition, based on this post on TransportBlog   As Matt points out, it’s obviously quite clear that the project won’t be completed this year and first quarter 2014 could mean the wires aren’t finished till almost April, up to 7 months late.]]></description>
				<content:encoded><![CDATA[<p>The Herald on Sunday has run a story in its print edition, based on this post on <a title="Transportblog" href="http://transportblog.co.nz/2013/05/13/electrification-project-running-late/">TransportBlog </a>  As Matt points out, it’s obviously quite clear that the project won’t be completed this year and first quarter 2014 could mean the wires aren’t finished till almost April, up to 7 months late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2013/05/electrification-running-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiwiRail Turnaround Plan</title>
		<link>http://www.bettertransport.org.nz/2010/05/kiwirail-turnaround-plan/</link>
		<comments>http://www.bettertransport.org.nz/2010/05/kiwirail-turnaround-plan/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:29:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KiwiRail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1247</guid>
		<description><![CDATA[KiwiRail&#8217;s long awaited &#8220;Turn Around Plan&#8221; was announced today, along with an announcement from the Government that they chipping in $250m from the Budget 2010 to support the plan. This is a welcome (and somewhat surprising!) move from the Government, along with a pledge for an additional $500m over the next 2 years. Of course [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>KiwiRail&#8217;s long awaited &#8220;<a title="PDF | Opens in new window" href="http://www.kiwirail.co.nz/uploads/Publications%20and%20Reports/Overview%20of%20KiwiRails%20Turn-around%20plan.pdf" target="_blank">Turn Around Plan</a>&#8221; was announced today, along with an <a title="Govt announcement" href="http://www.transport.govt.nz/ourwork/rail/RailBudget2010/" target="_blank">announcement from the Government</a> that they chipping in $250m from the Budget 2010 to support the plan.</p>
<p>This is a welcome (and somewhat surprising!) move from the Government, along with a pledge for an additional $500m over the next 2 years.</p>
<p>Of course it comes with the tag that the rail freight business has to &#8220;become sustainable within a decade by getting it to a point where it funds its costs solely from customer revenue.&#8221;</p>
<p>No word on when the trucking industry loses its subsidies from motorists and ratepayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/05/kiwirail-turnaround-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiwiRail Lambasted By Analyst With Poor Grasp Of Facts</title>
		<link>http://www.bettertransport.org.nz/2010/05/kiwirail-lambasted-by-analyst-with-poor-grasp-of-facts/</link>
		<comments>http://www.bettertransport.org.nz/2010/05/kiwirail-lambasted-by-analyst-with-poor-grasp-of-facts/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:00:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[KiwiRail]]></category>
		<category><![CDATA[Luke Malpass]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1241</guid>
		<description><![CDATA[I&#8217;m sure it is just a wind up by the Herald, but the opinion piece by Luke Malpass  today is astonishing for its total lack of supporting evidence. What does a billion dollars mean to you? It is a huge amount of money, an amount so vast that most us cannot quite comprehend how much it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sure it is just a wind up by the Herald, but the <a title="A Policy Analyst Writes | Opens in new window" href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10644068&amp;pnum=0" target="_self">opinion piece by Luke Malpass</a>  today is astonishing for its total lack of supporting evidence.</p>
<blockquote><p>What does a billion dollars mean to you? It is a huge amount of money, an amount so vast that most us cannot quite comprehend how much it is. This is how much KiwiRail has cost the taxpayer &#8211; so far.</p></blockquote>
<p>The majority of the billion dollar figure is to make up for the complete lack of maintenance over the last two decades when rail was owned by private companies with short term profit objectives.</p>
<blockquote><p>KiwiRail operates by government subsidy, and like all subsidies it is dispersed across all of society thinly enough not to be noticed too much. Some of it comes from Auckland and Wellington ratepayers, most of it from the entire country&#8217;s taxpayers&#8230;Maybe when people realise how much extra hard-earned cash they have to part with to sustain rail, they will appreciate what an expensive indulgence KiwiRail is and thus scrutinise it more critically.</p></blockquote>
<p>Well, yes.  Luke doesn&#8217;t bother to mention the actual figures involved though. So no mention of the fact that up to 40% of local rates are spent on roads. The typical ratepayer spends about $700 a year subsidising local roads.  The same ratepayer spends about $182 a year on public transport capital and operating subsidies.</p>
<blockquote><p>However, given the affordability and widespread access to cars in New Zealand, expensive fares for few services will see commuters voting with their feet and pressing down on the accelerator rather than stepping on to the carriage.</p></blockquote>
<p>Who says cars are affordable?  The operating and depreciation costs of a car can run into the thousands of dollars every year.  Add to that the cost of parking and the fact that cars benefit from ratepayer subsidies to a far greater degree than public transport does. Its no wonder that until recently, cars have been the only option available for many.</p>
<p>Luke clearly dwells in Wellington, as he is oblivious to the fact that in Auckland rail is enjoying unprecedented popularity &#8211; 14.3% more trips in March this year than last year, almost a million trips.</p>
<blockquote><p>However, there is always the risk that as long as rail is in public hands (or private ownership with the wrong regulatory framework and incentives), political imperatives can override sensible decision making or prevent commercially sensible decisions.Short-termism and vague, woolly social goals could ride roughshod over the only aim rail should have: providing the best service to its customers at the lowest price.</p></blockquote>
<p>He is right about this. This has been the problem in the past.</p>
<blockquote><p>The approaching Budget will reveal the extent of government support, especially capital injections for KiwiRail over the next few years. The $1 billion already spent on KiwiRail was a lot of money, so the question is whether consumers and taxpayers are prepared to pay a bigger price in the future.</p></blockquote>
<p>Correct. Other questions are why is so much being spent subsidising the trucking industry which competes against rail? If the price of diesel reaches $3 or $4 a litre, will trucks represent the most economic method of shifting freight around the country?</p>
<p>It would be more useful if Luke would put some effort into analysing the $10bn the Government will be spending over the next 10 years on roading projects.  The majority of this is a direct subsidy to the trucking industry to pay for the Roads of National (Party) Significance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/05/kiwirail-lambasted-by-analyst-with-poor-grasp-of-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trains on track</title>
		<link>http://www.bettertransport.org.nz/2010/04/new-trains-on-track/</link>
		<comments>http://www.bettertransport.org.nz/2010/04/new-trains-on-track/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:31:39 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KiwiRail]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1192</guid>
		<description><![CDATA[The Dominion Post has a first look at the new trains for the Wellington network: Meanwhile, work on new stations on the Kapiti line is now underway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stuff.co.nz/dominion-post/local/3598994/New-trains-on-track-for-completion"><em>The Dominion Post</em></a> has a first look at the new trains for the Wellington network:<br />
<img src="http://static.stuff.co.nz/1271707722/092/3599092.jpg" alt="" width="408" height="272" /></p>
<p>Meanwhile, work on new stations on the <a href="http://www.stuff.co.nz/dominion-post/local/3603296/Station-construction-on-track-for-next-month">Kapiti line is now underway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/04/new-trains-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport in discussions with KiwiRail</title>
		<link>http://www.bettertransport.org.nz/2010/04/airport-in-discussions-with-kiwirail/</link>
		<comments>http://www.bettertransport.org.nz/2010/04/airport-in-discussions-with-kiwirail/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:17:20 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[KiwiRail]]></category>
		<category><![CDATA[Palmerston North]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1188</guid>
		<description><![CDATA[&#8230;sadly (for Auckland, that is) Palmerston North International Airport is in discussions with KiwiRail, the Manawatu Standard reports. They&#8217;ve even produced a design, which also includes a bus terminal: The airport station would be on a loop from the North Island Main Trunk, and have a freight rail connection.]]></description>
				<content:encoded><![CDATA[<p>&#8230;sadly (for Auckland, that is) Palmerston North International Airport is in discussions with KiwiRail, the <a href="http://www.stuff.co.nz/manawatu-standard/news/3589377/Airport-aims-to-link-bus-air-and-rail"><em>Manawatu Standard</em></a> reports. They&#8217;ve even produced a design, which also includes a bus terminal:<br />
<img src="http://static.stuff.co.nz/1271385175/675/3590675.jpg" alt="Proposed railway station at Palmerston North Airport" width="388" height="226" /></p>
<p>The airport station would be on a loop from the North Island Main Trunk, and have a freight rail connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/04/airport-in-discussions-with-kiwirail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiwiRail to restore southern services?</title>
		<link>http://www.bettertransport.org.nz/2010/04/kiwirail-to-restore-southern-services/</link>
		<comments>http://www.bettertransport.org.nz/2010/04/kiwirail-to-restore-southern-services/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:05:30 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KiwiRail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1173</guid>
		<description><![CDATA[The Press reports KiwiRail is considering re-instating passenger services between Christchurch and Dunedin or Invercargill.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stuff.co.nz/the-press/news/christchurch/3548464/KiwiRail-eyes-up-Mainland-train"><em>The Press</em></a> reports KiwiRail is considering re-instating passenger services between Christchurch and Dunedin or Invercargill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/04/kiwirail-to-restore-southern-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolger&#8217;s term as KiwiRail chair to end</title>
		<link>http://www.bettertransport.org.nz/2010/03/bolgers-term-as-kiwirail-chair-to-end/</link>
		<comments>http://www.bettertransport.org.nz/2010/03/bolgers-term-as-kiwirail-chair-to-end/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:33:14 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KiwiRail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1162</guid>
		<description><![CDATA[The New Zealand Herald reports former Prime Minister Jim Bolger is to lose his chairmanship of state railway company KiwiRail. He will be replaced by Wellington businessman John Spencer.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10635405&amp;ref=rss"><em>The New Zealand Herald</em></a> reports former Prime Minister Jim Bolger is to lose his chairmanship of state railway company KiwiRail. He will be replaced by Wellington businessman John Spencer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/03/bolgers-term-as-kiwirail-chair-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiwiRail&#8217;s new locos more &#8220;environmentally friendly&#8221;</title>
		<link>http://www.bettertransport.org.nz/2010/03/kiwirails-new-locos-more-environmentally-friendly/</link>
		<comments>http://www.bettertransport.org.nz/2010/03/kiwirails-new-locos-more-environmentally-friendly/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:34:13 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KiwiRail]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1129</guid>
		<description><![CDATA[Carbon News reports KiwiRail&#8217;s new locos are more &#8220;environmentally friendly&#8221;.]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.carbonnews.co.nz/story.asp?storyID=4416">Carbon News</a></em> reports KiwiRail&#8217;s new locos are more &#8220;environmentally friendly&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/03/kiwirails-new-locos-more-environmentally-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze on KiwiRail services</title>
		<link>http://www.bettertransport.org.nz/2010/03/squeeze-on-kiwirail-services/</link>
		<comments>http://www.bettertransport.org.nz/2010/03/squeeze-on-kiwirail-services/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:15:01 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[KiwiRail]]></category>
		<category><![CDATA[rail freight]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1102</guid>
		<description><![CDATA[Both TVNZ and the NZ Herald report that KiwiRail is under pressure to mothball the Napier &#8211; Gisborne line, and the northern portion of the Wairarapa line (Masterton &#8211; Woodville).]]></description>
				<content:encoded><![CDATA[<p>Both TVNZ and the <a href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10629953&amp;ref=rss"><em>NZ Herald</em></a> report that KiwiRail is under pressure to mothball the Napier &#8211; Gisborne line, and the northern portion of the Wairarapa line (Masterton &#8211; Woodville).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/03/squeeze-on-kiwirail-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->