<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; Newmarket</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/newmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Newmarket Missing Link</title>
		<link>http://www.bettertransport.org.nz/2010/01/newmarket-missing-link/</link>
		<comments>http://www.bettertransport.org.nz/2010/01/newmarket-missing-link/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:41:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newmarket]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1028</guid>
		<description><![CDATA[Geoff_184 has an excellent sequence of videos that clearly demonstrate the impact of the &#8220;missing link&#8221; at the new Newmarket station. As Geoff explains, two western line SA sets, one arriving from Britomart into platform 1, followed by another departing platform 2/3 for Britomart. The latter train had a six minute wait at the station because [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Geoff_184 has an <a title="Newmarket | CBT Forum" href="http://www.bettertransport.org.nz/forum/viewtopic.php?f=1&amp;t=1822" target="_self">excellent sequence of videos</a> that clearly demonstrate the impact of the &#8220;missing link&#8221; at the new Newmarket station.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/60j8ibN12jw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/60j8ibN12jw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>As Geoff explains, two western line SA sets, one arriving from Britomart into platform 1, followed by another departing platform 2/3 for Britomart. The latter train had a six minute wait at the station because although it had been ready to depart two or three minutes earlier, it had to wait for the inbound train to clear the single track.</p>
<p><span id="more-1028"></span>Had a simple crossover link been built from platform 2/3 to the Newmarket Down main, this train could have departed earlier, then changed tracks at the Sarawia Street crossovers, or alternatively it could have been berthed at platform 1, with the inbound berthing at platform 2/3, which would see these two trains avoid each other completely.</p>
<p>Further complications arise at Newmarket when four trains arrive simultaneously at 17:40. A scheduling change is definitely needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/01/newmarket-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket &#8220;Lost&#8221; Rail Track</title>
		<link>http://www.bettertransport.org.nz/2010/01/newmarket-lost-rail-track/</link>
		<comments>http://www.bettertransport.org.nz/2010/01/newmarket-lost-rail-track/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:47:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newmarket]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1013</guid>
		<description><![CDATA[With Newmarket due to open this week, the Herald covers the forum discussion topic that raises the issue of the missing link between the Southern and the Western line. The junction has been reconfigured in conjunction with the Auckland Regional Transport Authority&#8217;s $35 million construction of the station, which Transport Minister Steven Joyce will formally open [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With Newmarket due to open this week, <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10619445&amp;pnum=0" target="_blank">the Herald</a> covers the <a title="Better Transport Forum | Opens in new window" href="http://www.bettertransport.org.nz/forum/viewtopic.php?f=1&amp;t=1784" target="_blank">forum discussion topic</a> that raises the issue of the missing link between the Southern and the Western line.</p>
<blockquote><p>The junction has been reconfigured in conjunction with the Auckland Regional Transport Authority&#8217;s $35 million construction of the station, which Transport Minister Steven Joyce will formally open on Thursday, before trains start using it next Monday.</p>
<p>KiwiRail says that as it gained a better understanding of the transport authority&#8217;s timetable needs for passenger services, it decided a third rail link between the station and the western line was not required on any day-to-day basis.</p>
<p>&#8220;It was determined that this link was a &#8216;nice to have&#8217; as opposed to a &#8216;need to have&#8217; as there are enough alternative traffic routes through the junction without it,&#8221; a spokeswoman said.</p>
<p>The state-owned corporation&#8217;s decision to drop the link was disclosed in a Campaign for Better Transport online discussion forum rather than its own project website, which incorrectly shows the original plan.</p></blockquote>
<p>There&#8217;s a map or two over at the <a title="CBT Forum" href="http://www.bettertransport.org.nz/forum/viewtopic.php?f=1&amp;t=1784" target="_self">forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2010/01/newmarket-lost-rail-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket Station Open Day This Saturday</title>
		<link>http://www.bettertransport.org.nz/2009/12/newmarket-station-open-day-this-saturday/</link>
		<comments>http://www.bettertransport.org.nz/2009/12/newmarket-station-open-day-this-saturday/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:22:14 +0000</pubDate>
		<dc:creator><![CDATA[LJH]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARTA]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Project DART]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=992</guid>
		<description><![CDATA[The $35 million Newmarket Station will be open to the public this Saturday, reports The New Zealand Herald: Although KiwiRail has yet to complete a reconfiguration of tracks at Newmarket Junction before passenger trains start calling at the station on January 18, the building itself has been largely finished in time for tomorrow&#8217;s open day [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The $35 million Newmarket Station will be open to the public this Saturday, reports <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10614714"><em>The New Zealand Herald</em></a>:</p>
<blockquote><p>Although KiwiRail has yet to complete a reconfiguration of tracks at Newmarket Junction before passenger trains start calling at the station on January 18, the building itself has been largely finished in time for tomorrow&#8217;s open day from 11am until 3pm.</p>
<p>Its focal point is a 1000sq m covered concourse built 5m above three sets of railway tracks, where passengers will converge from four entrances before using escalators, lifts or stairs to reach platforms below.</p>
<p>Each of the four &#8220;island&#8221; platforms is 180m long, almost four times the reach of Newmarket&#8217;s Olympic-size swimming pool.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/12/newmarket-station-open-day-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt Chev &#8211; Newmarket Service Extended</title>
		<link>http://www.bettertransport.org.nz/2009/10/pt-chev-newmarket-service-extended/</link>
		<comments>http://www.bettertransport.org.nz/2009/10/pt-chev-newmarket-service-extended/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:48:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Pt Chev]]></category>
		<category><![CDATA[Scott Macarthur]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=889</guid>
		<description><![CDATA[Point Chevalier residents can now catch a direct bus to Newmarket between 7 – 9am and back again between 3pm – 6.10pm on weekdays, starting on the 1st November. The service is in addition to its regular hourly service operating between 9.15am – 5.45pm on Saturdays. Scott Macarthur, the director of Macarthur Buslines, says the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Point Chevalier residents can now catch a direct bus to Newmarket between 7 – 9am and back again between 3pm – 6.10pm on weekdays, starting on the 1st November.</p>
<p>The service is in addition to its regular hourly service operating between 9.15am – 5.45pm on Saturdays.</p>
<p>Scott Macarthur, the director of <a title="Macarthur Buslines | Opens in new window" href="http://www.mbl.net.nz" target="_blank">Macarthur Buslines</a>, says the changes are primarily directed at students so that they can use the existing service to travel to and from school. The new 3.10pm and 3.50pm service will however offer a further option for employees or shoppers in Newmarket who are wanting to get back to Kingsland or Pt Chevalier.</p>
<p>The move is supported by the Newmarket Business Association.</p>
<p><span id="more-889"></span>&#8220;As a Point Chevalier resident I have long been disappointed that locals can not catch one direct bus to Newmarket. The new direct weekday services at peak times will be well received by Newmarket employees and school children living on that side of town and retailers alike,&#8221; says Cameron Brewer, head of the Newmarket Business Association.</p>
<p>The cost from Point Chevalier to Newmarket is $3.20 one way. The cost from Kingsland to Newmarket is $1.60.</p>
<p>To find out more, go to www.mbl.net.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/10/pt-chev-newmarket-service-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket Gets On Board the Waikato Express</title>
		<link>http://www.bettertransport.org.nz/2009/08/newmarket-gets-on-board-the-waikato-express/</link>
		<comments>http://www.bettertransport.org.nz/2009/08/newmarket-gets-on-board-the-waikato-express/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:34:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Hamilton - Auckland Rail]]></category>
		<category><![CDATA[Cameron Brewer]]></category>
		<category><![CDATA[Hamilton rail]]></category>
		<category><![CDATA[Newmarket]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=727</guid>
		<description><![CDATA[Media Release from the Newmarket Business Association Kiwirail&#8217;s proposed daily passenger rail service from Auckland to Hamilton would be great as the Hamilton CBD pushes for reinvigoration and economic growth,&#8221; says an Auckland business leader. &#8220;Waikato needs to cash in on Auckland&#8217;s huge projected population. It needs to start feeding off it as well as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Media Release from the Newmarket Business Association</em></p>
<p>Kiwirail&#8217;s proposed daily passenger rail service from Auckland to Hamilton would be great as the Hamilton CBD pushes for reinvigoration and economic growth,&#8221; says an Auckland business leader.</p>
<p>&#8220;Waikato needs to cash in on Auckland&#8217;s huge projected population. It needs to start feeding off it as well as feeding into it. According to Statistics New Zealand the Auckland region is growing by the size of Hamilton City about every four years and will be home to two million people by about 2030,&#8221; says Cameron Brewer, head of the Newmarket Business Association.</p>
<p><span id="more-727"></span>&#8220;Hamilton should aim to be the number one dormitory town for Auckland given its proximity and the fact that its living costs are so much less. Over the coming decades, Auckland will struggle to accommodate a lot of working people at an affordable rate. For many, it might be economically and logistically more viable to live in Hamilton and catch the train, than live on the outskirts of the Auckland region and drive.&#8221;</p>
<p>&#8220;Waikato should also work on being playground for Aucklanders. In the past 20 years Wairarapa has focused on the Wellington market which has been hugely positive for Wairapapa&#8217;s economic development and brand. A lot of people now live in the Wairarapa and work in Wellington, or live and work in Wellington yet play in the Wairarapa. Waikato should now do the same.&#8221;</p>
<p>&#8220;At the moment the congestion on the southern motorway is what stops a lot of inter-regional commuting. A reliable and regular train service would overcome that handbrake. A train connection which has the potential to be electrified and only get faster and more frequent, would be great for both regions&#8217; needs,&#8221; says Mr Brewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/08/newmarket-gets-on-board-the-waikato-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt Chev to Newmarket Bus</title>
		<link>http://www.bettertransport.org.nz/2009/08/pt-chev-to-newmarket-bus/</link>
		<comments>http://www.bettertransport.org.nz/2009/08/pt-chev-to-newmarket-bus/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:10:26 +0000</pubDate>
		<dc:creator><![CDATA[jarbury]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Pt Chev]]></category>
		<category><![CDATA[Scott Macarthur]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=653</guid>
		<description><![CDATA[Scott Macarthur&#8217;s Pt Chev to Newmarket service is now running week days. In the morning services leave to Pt Chevalier at 7.05am, 7.45am, 8.30am. In the afternoon services leave Newmarket at 4.30pm, 5.18pm, 6.10pm. Those wanting to travel from Point Chevalier to Newmarket currently need to catch the 045 service and then transfer at Karangahape [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Scott Macarthur&#8217;s Pt Chev to Newmarket service is now running week days.<br />
In the morning services leave to Pt Chevalier at 7.05am, 7.45am, 8.30am.<br />
In the afternoon services leave Newmarket at 4.30pm, 5.18pm, 6.10pm.</p>
<p>Those wanting to travel from Point Chevalier to Newmarket currently need to catch the 045 service and then transfer at Karangahape Road. The total cost of such a journey is $4.80. Macarthur Buslines offers a direct route to Newmarket for $3.20 &#8211; saving you time and money!</p>
<p>More at <a href="http://www.mbl.net.nz/">http://www.mbl.net.nz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/08/pt-chev-to-newmarket-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt Chev &#8211; Newmarket Bus</title>
		<link>http://www.bettertransport.org.nz/2009/05/pt-chev-newmarket-bus/</link>
		<comments>http://www.bettertransport.org.nz/2009/05/pt-chev-newmarket-bus/#comments</comments>
		<pubDate>Sat, 02 May 2009 07:16:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Pt Chev]]></category>
		<category><![CDATA[Scott Macarthur]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=176</guid>
		<description><![CDATA[As reported in the Herald, Scott Macarthur has started a weekend only bus service between Pt Chev and Newmarket.Â  From Pt Chev, the service runs Pt ChevÂ / Meola / Moa / Gt North Road, before crossing under the motorway to run along LevonaÂ / Fourth Ave / New North Rd / View Rd / Mountain Rd [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As <a title="NZ Herald | Opens in new window" href="http://www.nzherald.co.nz/transport/news/article.cfm?c_id=97&amp;objectid=10569690&amp;ref=rss" target="_blank">reported</a> in the Herald, Scott Macarthur has started a weekend only bus service between Pt Chev and Newmarket.Â  From Pt Chev, the service runs Pt ChevÂ / Meola / Moa / Gt North Road, before crossing under the motorway to run along LevonaÂ / Fourth Ave / New North Rd / View Rd / Mountain Rd / Khyber Pass / Broadway.</p>
<p><a href="http://www.bettertransport.org.nz/wp-content/uploads/2009/05/route-large.jpg"><img class="alignnone size-medium wp-image-178" title="Pt Chev - Newmarket Weekender" src="http://www.bettertransport.org.nz/wp-content/uploads/2009/05/route-large-300x98.jpg" alt="Pt Chev - Newmarket Weekender" width="300" height="98" /></a></p>
<p>The east-bound timetable is here in PDF form:Â <a href="http://www.bettertransport.org.nz/wp-content/uploads/2009/05/route-e2-timetable-v2.pdf">Pt Chev &#8211; Newmarket East Timetable</a>.Â  The west-bound timetable is <a href="http://www.bettertransport.org.nz/wp-content/uploads/2009/05/route-w2-timetable-v2.pdf">here</a>.Â  We wish Scott all the best with this service, it is great to see an independent giving it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/05/pt-chev-newmarket-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->