<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Campaign For Better Transport &#187; NZ Bus</title>
	<atom:link href="http://www.bettertransport.org.nz/tag/nz-bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertransport.org.nz</link>
	<description>Better Transport for the 21st Century</description>
	<lastBuildDate>Sun, 20 Aug 2017 09:07:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>A Bigger Bus for the 005</title>
		<link>http://www.bettertransport.org.nz/2011/02/a-bigger-bus-for-the-005/</link>
		<comments>http://www.bettertransport.org.nz/2011/02/a-bigger-bus-for-the-005/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:26:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[005]]></category>
		<category><![CDATA[NZ Bus]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1587</guid>
		<description><![CDATA[Katie from NZ Bus has responded to my complaint about overloading on the 005 in the morning: RE CASE 2011/01820 Thank you for your feedback regarding the recent heavy loading issues experienced by the 7.57am 005 service. The Metrolink team have now addressed this issue by assigning a larger 3 axle bus to this duty [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Katie from NZ Bus has responded to my complaint about overloading on the 005 in the morning:</p>
<blockquote><p><strong>RE CASE 2011/01820</strong></p>
<p><strong> </strong></p>
<p>Thank you for your feedback regarding the recent heavy loading  issues experienced by the 7.57am 005 service.</p>
<p>The Metrolink team have now addressed this issue by assigning a  larger 3 axle bus to this duty and will continue to monitor the passenger  loading on this service.</p>
<p>Please accept our apologies for an inconvenience and thank you  for bringing this to our attention.</p></blockquote>
<p>Nice one, NZ Bus&#8230; hopefully Auckland Transport will be able to come up with a plan to have at least one additional service between 7:57 and 8:37</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/02/a-bigger-bus-for-the-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plea for the 005</title>
		<link>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/</link>
		<comments>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:34:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[005]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[NZ Bus]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1576</guid>
		<description><![CDATA[I&#8217;ve submitted the following via the feedback page of the maxx website. Could we please have a bigger bus for the 005 7:57 service on weekday mornings.  Tuesdays service was a full standing load (only an 1800 series bus was provided) and the St Marys and Ponsonby Intermediate school kids aren&#8217;t even back until tomorrow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve submitted the following via the <a href="http://www.maxx.co.nz/contact-us/feedback-form.html">feedback page of the maxx website</a>.</p>
<blockquote><p>Could we please have a bigger bus for the 005 7:57 service on weekday mornings.  Tuesdays service was a full standing load (only an 1800 series bus was provided) and the St Marys and Ponsonby Intermediate school kids aren&#8217;t even back until tomorrow (Thursday).</p>
<p>There also needs to be an additional 005 service from Westmere in the mornings.  Current services depart 7:57 and 8:37 &#8211; this gap is too large. Perhaps extending the current 8:10 or 8:25 004 services to originate from Westmere instead of the Herne Bay terminus would help here.</p></blockquote>
<p>It <a href="http://www.bettertransport.org.nz/2011/01/one-week-later/">took a week for the last feedback</a> I gave via the website to be acknowledged, lets hope we get some faster feedback this time. Incidentally, even though I haven&#8217;t had it confirmed at all via the feedback process, I rode on bus 1801 yesterday and it looks to be producing far less emissions than shown in <a href="http://www.bettertransport.org.nz/2011/01/polluting-buses/">this video here</a>.</p>
<p>Josh Arbury also has a request in to <a href="http://transportblog.co.nz/2011/01/21/dare-i-hope-for-better-buses/">reroute the 005 in the evenings</a> to go via the Albert St bus lanes rather than Hobson St. Let&#8217;s hope we see some progress on that one too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/02/a-plea-for-the-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week later&#8230;</title>
		<link>http://www.bettertransport.org.nz/2011/01/one-week-later/</link>
		<comments>http://www.bettertransport.org.nz/2011/01/one-week-later/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:20:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[NZ Bus]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1548</guid>
		<description><![CDATA[Following on from the complaint I made a week ago about the clouds of smoke coming from the back of a bus on Queen St, NZ Bus advised the following last Friday: Thank you for your email advising us of vehicle emissions being emitted from Bus 1801 on the 6th January 2011 at approximately 8:45am. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Following on from the <a href="http://www.bettertransport.org.nz/2011/01/polluting-buses/">complaint I made a week ago</a> about the clouds of smoke coming from the back of a bus on Queen St, NZ Bus advised the following last Friday:</p>
<blockquote><p>Thank you for your email  advising us of vehicle emissions being emitted from Bus 1801 on the 6th January 2011 at approximately 8:45am.</p>
<p>NZ Bus aim to be the way the people of our communities choose to travel.  We aim to deliver a service that is reliable and safe at all times.</p>
<p>The information has been sent to our Metrolink City Depot business unit and passed on to the Operations Manager.  The bus will be assessed and any necessary action taken.</p>
<p>Thank you once again for bringing this to our attention.</p></blockquote>
<p>I can&#8217;t believe it has taken a week to route the complaint to the right depot.  One way Maxx/NZ Bus could improve their service would be to improve their complaint turn around times from 5 working days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/01/one-week-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluting Buses</title>
		<link>http://www.bettertransport.org.nz/2011/01/polluting-buses/</link>
		<comments>http://www.bettertransport.org.nz/2011/01/polluting-buses/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:00:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[NZ Bus]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=1532</guid>
		<description><![CDATA[This is the worst example of a polluting bus I&#8217;ve ever seen on Auckland&#8217;s Queen St, which I captured this morning on my way to work. In any civilised city, this should be completely unacceptable. A few questions: Why aren&#8217;t noisy, polluting, carcinogenic emissions like this illegal in New Zealand&#8217;s biggest city? Doesn&#8217;t Metrolink check [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JvlhZZtRshE?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/JvlhZZtRshE?hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is the worst example of a polluting bus I&#8217;ve ever seen on Auckland&#8217;s Queen St, which I captured this morning on my way to work. In any civilised city, this should be completely unacceptable. A few questions:</p>
<ul>
<li>Why aren&#8217;t noisy, polluting, carcinogenic emissions like this illegal in New Zealand&#8217;s biggest city?</li>
<li>Doesn&#8217;t Metrolink check buses for excessive pollution as they leave the depot?</li>
<li>Does Auckland Transport enforce any emission standards as part of any contract with operators?</li>
<li>Won&#8217;t it be embarrassing if buses like this are permitted to operate during the Rugby World Cup?</li>
<li>Whatever happened to 0800 Smokey?</li>
</ul>
<p>I&#8217;ll be asking Auckland Transport and NZ Bus to follow up on this. Its bus number 1801, which is one of the old former Link buses I think.</p>
<p>[Update] &#8211; have just sent the following through the Maxx feedback form:</p>
<blockquote><p>I observed bus number 1801 emitting excessive noise and diesel exhaust on the corner of Queen St and K&#8217;Rd. A video of this can be seen at http://www.bettertransport.org.nz/2011/01/polluting-buses/</p>
<p>Can this bus please be removed the road immediately until the problem can be rectified?</p>
<p>Also more generally, is there any agency responsible for enforcing emission standards for buses in Auckland?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2011/01/polluting-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Dramas</title>
		<link>http://www.bettertransport.org.nz/2009/04/bus-dramas/</link>
		<comments>http://www.bettertransport.org.nz/2009/04/bus-dramas/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:41:25 +0000</pubDate>
		<dc:creator><![CDATA[jarbury]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NZ Bus]]></category>

		<guid isPermaLink="false">http://www.bettertransport.org.nz/?p=149</guid>
		<description><![CDATA[Well I guess today could have just been a number of coincidences, but it did seem fairly symptomatic of the state of Aucklandâ€™s public transport. So, as it was a Monday morning I headed into town on the 004/005 bus route &#8211; like I always do. The weather was pretty rubbish this morning, and inevitably [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well I guess today could have just been a number of coincidences, but it did seem fairly symptomatic of the state of Aucklandâ€™s public transport.</p>
<p>So, as it was a Monday morning I headed into town on the 004/005 bus route &#8211; like I always do. The weather was pretty rubbish this morning, and inevitably the bus was late. I suppose that I have some sympathy for late buses on wet-weather days, as generally the traffic is rubbish. A pile of intrepid bus catchers huddled in the shelter, and eventually our bus came along. Then, first drama &#8211; my bus pass refused to work. Sometimes I have had problems with it in the past, but never amounting to anything more than requiring the driver to push it back in and try again. But on this occasion it just kept on saying â€œerrorâ€. After about ten goes I gave up and dug into my wallet for a $2 coin.</p>
<p>Then next drama &#8211; for some reason or another the doors on the bus (bus number 1830 by the way) refused to open for the driver. This meant that every time the bus stopped for someone to get off, everyone needed to wander to the front of the bus and wait for the driver to get up, wrench the door open and then wrench the door shut once everyone was off. I think eventually the driver found himself totally sick of that, and realised that by revving the engine of the bus hugely he could generate the extra power needed for the doors to open. That worked a couple of times, although it just about deafened the passengers. But after a while it seemed even that wasnâ€™t going to work anymore, so he gave up.</p>
<p>After work I made my way down to the bus stop. Bus card didnâ€™t work again, although this time the driver was quite nice and gave me a free ride. And then, almost unbelievably the doors on this bus were faulty too! This time they opened fine, but wouldnâ€™t close. While I guess itâ€™s better to have them this way than the other way around, it did mean that the â€œbus stoppingâ€ sign kept on flicking off immediately. I think it was bus number 1200â€¦. truly strange that two different buses on the same day would have almost the same problem. It was only a couple of weeks ago that I caught a bus with a totally defunct ticket machine &#8211; what is going on here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertransport.org.nz/2009/04/bus-dramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->